Deadlock Tier 2 Items
The 43 Tier 2 items in Deadlock, each linking to a page with its full stats and build history.
| Item | Slot | Tier | Cost | Type |
|---|---|---|---|---|
| Active Reload | Weapon | 2 | 1,600 | Passive |
| Arcane Surge | Spirit | 2 | 2,400 | Passive |
| Battle Vest | Vitality | 2 | 1,600 | Passive |
| Bullet Lifesteal | Vitality | 2 | 1,600 | Passive |
| Bullet Resist Shredder | Spirit | 2 | 1,600 | Passive |
| Cold Front | Spirit | 2 | 1,600 | Active |
| Compress Cooldown | Spirit | 2 | 1,600 | Passive |
| Debuff Reducer | Vitality | 2 | 1,600 | Passive |
| Duration Extender | Spirit | 2 | 1,600 | Passive |
| Enchanter's Emblem | Vitality | 2 | 1,600 | Passive |
| Enduring Speed | Vitality | 2 | 2,400 | Passive |
| Fleetfoot | Weapon | 2 | 1,600 | Active |
| Guardian Ward | Vitality | 2 | 2,400 | Active |
| Healbane | Vitality | 2 | 1,600 | Passive |
| Healing Booster | Vitality | 2 | 2,400 | Passive |
| Improved Spirit | Spirit | 2 | 2,400 | Passive |
| Intensifying Magazine | Weapon | 2 | 1,600 | Passive |
| Kinetic Dash | Weapon | 2 | 2,400 | Passive |
| Long Range | Weapon | 2 | 1,600 | Passive |
| Melee Charge | Weapon | 2 | 1,600 | Passive |
| Mystic Shot | Weapon | 2 | 1,600 | Passive |
| Mystic Slow | Spirit | 2 | 1,600 | Passive |
| Mystic Vulnerability | Spirit | 2 | 1,600 | Passive |
| Opening Rounds | Weapon | 2 | 2,400 | Passive |
| Quicksilver Reload | Spirit | 2 | 1,600 | Passive |
| Reactive Barrier | Vitality | 2 | 2,400 | Passive |
| Recharging Rush | Weapon | 2 | 1,600 | Passive |
| Restorative Locket | Vitality | 2 | 1,600 | Active |
| Return Fire | Vitality | 2 | 1,600 | Active |
| Slowing Bullets | Weapon | 2 | 1,600 | Passive |
| Slowing Hex | Spirit | 2 | 1,600 | Active |
| Spirit Lifesteal | Vitality | 2 | 1,600 | Passive |
| Spirit Sap | Spirit | 2 | 1,600 | Active |
| Spirit Shielding | Vitality | 2 | 2,400 | Passive |
| Spirit Shredder Bullets | Weapon | 2 | 1,600 | Passive |
| Split Shot | Weapon | 2 | 1,600 | Active |
| Stalker | Weapon | 2 | 1,600 | Passive |
| Suppressor | Spirit | 2 | 1,600 | Passive |
| Swift Striker | Weapon | 2 | 2,400 | Passive |
| Titanic Magazine | Weapon | 2 | 2,400 | Passive |
| Trophy Collector | Vitality | 2 | 2,400 | Passive |
| Weakening Headshot | Weapon | 2 | 1,600 | Passive |
| Weapon Shielding | Vitality | 2 | 2,400 | Passive |
Read from build 6698Compared against 6686Source SteamDB GameTrackingSynced How we read thisReport a wrong number