Crackshot
Crackshot is Holliday's third ability in Deadlock (slot 3), a passive ability with a 20 second cooldown. Headshots deal bonus Damage and applies a Fading Move Speed penalty. This effect can only occur when off cooldown. Cooldown is reduced by 50% on NPC hits. Crackshot ignores range damage fall-off and does not apply to objectives. Its tooltip lists 55 Damage (+1.116 x Spirit), -40% Fading Move Speed and 2s Debuff Duration. Upgrades: tier 1 +20% Fading Move Speed; tier 2 +49.5 Damage, -6% Bullet Resist and +5 Bullet Resist Reduction Duration; tier 3 -6s Cooldown Per Headshot and -3s Cooldown Per Headshot NPC.
Crackshot stats
Crackshot
- Cooldown 20s
Headshots deal bonus Damage and applies a Fading Move Speed penalty. This effect can only occur when off cooldown.
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.
Upgrades
| Tier | Bonuses | In game |
|---|---|---|
| 1 | +20% Fading Move Speed | -20% Fading Move Speed |
| 2 | +49.5 Damage -6% Bullet Resist +5 Bullet Resist Reduction Duration | +49.5 Damage and -6% Bullet Resist for 5s |
| 3 | -6s Cooldown Per Headshot -3s Cooldown Per Headshot NPC | -6s Cooldown on Hero Headshots. -3s on NPC Headshots |
Each tier is bought with ability points; how many points a tier costs is not in the game files this site reads, so it is not shown. Learning the ability takes 1 ability unlock.
Crackshot changes in the latest build
| Field | 6686 | 6698 |
|---|---|---|
| properties.FadingSlowPercent.value | 50 | 40 |
| properties.BulletResistReduction.cssClass | - | bullet_armor_down |
| properties.BulletResistReduction.label | - | Bullet Resist |
| properties.BulletResistReduction.labelFrom | - | loc |
| properties.BulletResistReduction.postfix | - | % |
| properties.BulletResistReduction.provides | - | MODIFIER_VALUE_BULLET_AND_MELEE_RESIST_REDUCTION |
| properties.BulletResistReduction.value | - | 0 |
| properties.BulletResistReductionDuration.cssClass | - | duration |
| properties.BulletResistReductionDuration.label | - | Bullet Resist Reduction Duration |
| properties.BulletResistReductionDuration.labelFrom | - | name |
| properties.BulletResistReductionDuration.scaling.fn | - | scale_function_single_stat |
| properties.BulletResistReductionDuration.scaling.stat | - | ETechDuration |
| properties.BulletResistReductionDuration.value | - | 0 |
| tooltipDetails.sections.0.blocks.0.properties | [{"property":"Damage"},{"property":"FadingSlowPercent"},{"property":"DebuffDuration"}] | [{"property":"Damage"},{"property":"FadingSlowPercent"},{"property":"DebuffDuration"},{"property":"BulletResistReduction"}] |
| upgrades.0.bonuses.0.bonus | 25 | 20 |
| upgrades.0.description.0.c.1 | {"p":"FadingSlowPercent","t":"value","v":"25"} | {"p":"FadingSlowPercent","t":"value","v":"20"} |
| upgrades.0.descriptionText | -25% Fading Move Speed | -20% Fading Move Speed |
| upgrades.1.bonuses.1.bonus | - | -6 |
| upgrades.1.bonuses.1.label | - | Bullet Resist |
| upgrades.1.bonuses.1.property | - | BulletResistReduction |
| upgrades.1.bonuses.2.bonus | - | 5 |
| upgrades.1.bonuses.2.label | - | Bullet Resist Reduction Duration |
| upgrades.1.bonuses.2.property | - | BulletResistReductionDuration |
| upgrades.1.description.0.c.0 | - | {"t":"text","v":"+"} |
| upgrades.1.description.0.c.1 | - | {"p":"Damage","t":"value","v":"49.5"} |
| upgrades.1.description.0.t | - | highlight |
| upgrades.1.description.1.t | - | text |
| upgrades.1.description.1.v | - | Damage and |
| upgrades.1.description.2.c.0 | - | {"p":"BulletResistReduction","t":"value","v":"-6"} |
| upgrades.1.description.2.c.1 | - | {"t":"text","v":"%"} |
| upgrades.1.description.2.t | - | highlight |
| upgrades.1.description.3.t | - | text |
| upgrades.1.description.3.v | - | Bullet Resist for |
| upgrades.1.description.4.c.0 | - | {"p":"BulletResistReductionDuration","t":"value","v":"5"} |
| upgrades.1.description.4.c.1 | - | {"t":"text","v":"s"} |
| upgrades.1.description.4.t | - | highlight |
| upgrades.1.descriptionText | - | +49.5 Damage and -6% Bullet Resist for 5s |
Crackshot change history
| Patch | Change | State |
|---|---|---|
| build 6698 | Crackshot's Fading Move Speed changed from -50% to -40%; Crackshot gained 0% Bullet Resist and 0 Bullet Resist Reduction Duration. Crackshot's tooltip layout was reworded. Crackshot's the tier 1 upgrade changed from +25% Fading Move Speed to +20% Fading Move Speed; the tier 2 upgrade changed from +49.5 Damage to +49.5 Damage, -6% Bullet Resist and +5 Bullet Resist Reduction Duration. | Changed |
| build 6686 | First recorded in Deadlock. | Baseline |
Related abilities
Crackshot FAQ
What is Crackshot's cooldown in Deadlock?
Crackshot has a 20 second cooldown.
How does Crackshot scale with spirit power?
Damage starts at 55 and gains 1.116 per point of Spirit, the coefficient the game file writes on the value.
What do Crackshot's upgrades do?
Tier 1: +20% Fading Move Speed. Tier 2: +49.5 Damage, -6% Bullet Resist and +5 Bullet Resist Reduction Duration. Tier 3: -6s Cooldown Per Headshot and -3s Cooldown Per Headshot NPC.
Was Crackshot changed in the latest patch?
Yes. Crackshot changed in the latest build of Deadlock.